The information below is provided in compliance with The California Cleaning Product Right to Know Act of 2017 and New York State Household Cleansing Product Information Disclosure Progam
Arm & Hammer Essentials Disinfecting Wipes Lemon Orchard
UPC No. 805752356424 805752356449
Cleans hard surfaces.
Level 4: No Disclosure of Fragrances; Master List Provided.
Level 2: Full Disclosure of All Intentionally Added Ingredients.
Ingredient | CAS# | What it is | What it does: |
---|---|---|---|
Deionized Water | 7732-18-5 | Purified water | Dissolves soils |
Alcohols C12-16 Ethoxylated | 68551-12-2 | Biodegradable Cleaning Agent | Removes and suspends soils |
Sodium Octyl Sulfate | 142-31-4 | Biodegradable Cleaning Agent | Removes soil from hard surfaces |
Citric Acid | 77-92-9 | Citrus Based Disinfectant | Cleaning agent |
Isopropyl Alcohol | 67-63-0 | Rubbing Alcohol | Dissolves soils |
Fragrance | Proprietary | Fragrance | Pleasant odor |
Limonene | 5989-27-5 | Fragrance ingredient | Pleasant odor |
Caprylic Acid | 124-07-2 | Plant-Based Preservative | Preservative |
Glycerin | 56-81-5 | Plant-Based Conditioner | Solvent |
Sodium Bicarbonate | 144-55-8 | Baking soda | Adjusts pH and attacks soils |
Non-woven Fabric | Proprietary | Compostable Viscose Wipe Substrate | Holds the cleaning solution |
Arm & Hammer Essentials Disinfecting Wipes Renewing Rain
UPC No. 805752356432 805752356456
Cleans hard surfaces.
Level 4: No Disclosure of Fragrances; Master List Provided.
Level 2: Full Disclosure of All Intentionally Added Ingredients.
Ingredient | CAS# | What it is | What it does: |
---|---|---|---|
Deionized Water | 7732-18-5 | Purified water | Dissolves soils |
Alcohols C12-16 Ethoxylated | 68551-12-2 | Biodegradable Cleaning Agent | Removes and suspends soils |
Sodium Octyl Sulfate | 142-31-4 | Biodegradable Cleaning Agent | Removes soil from hard surfaces |
Citric Acid | 77-92-9 | Citrus Based Disinfectant | Cleaning agent |
Isopropyl Alcohol | 67-63-0 | Rubbing Alcohol | Dissolves soils |
Fragrance | Proprietary | Fragrance | Pleasant odor |
Caprylic Acid | 124-07-2 | Plant-Based Preservative | Preservative |
Glycerin | 56-81-5 | Plant-Based Conditioner | Solvent |
Sodium Bicarbonate | 144-55-8 | Baking soda | Adjusts pH and attacks soils |
Non-woven Fabric | Proprietary | Compostable Viscose Wipe Substrate | Holds the cleaning solution |
Lilial | 80-54-6 | Fragrance Ingredient | Pleasant odor |
Limonene | 5989-27-5 | Fragrance Ingredient | Pleasant odor |
Linalool | 78-70-6 | Fragrance Ingredient | Pleasant odor |
Arm & Hammer Essentials Disinfecting Wipes Caribbean Breeze
UPC No. 805752356425
Cleans hard surfaces.
Level 4: No Disclosure of Fragrances; Master List Provided.
Level 2: Full Disclosure of All Intentionally Added Ingredients.
Ingredient | CAS# | What it is | What it does: |
---|---|---|---|
Deionized Water | 7742-18-5 | Purified water | Dissolves soils |
Alcohols C12-16 Ethoxylated | 68551-12-2 | Biodegradable Cleaning Agent | Removes and suspends soils |
Sodium Octyl Sulfate | 142-31-4 | Biodegradable Cleaning Agent | Removes soil from hard surfaces |
Citric Acid | 77-92-9 | Citrus Based Disinfectant | Cleaning agent |
Isopropyl Alcohol | 67-63-0 | Rubbing Alcohol | Dissolves soils |
Fragrance | Proprietary | Fragrance | Pleasant odor |
Caprylic Acid | 124-07-2 | Plant-Based Preservative | Preservative |
Glycerin | 56-81-5 | Plant-Based Conditioner | Solvent |
Sodium Bicarbonate | 144-55-8 | Baking soda | Adjusts pH and attacks soils |
Non-woven Fabric | Proprietary | Compostable Viscose Wipe Substrate | Holds the cleaning solution |
Arm & Hammer Essentials Disinfecting Wipes Hint of Lavender
UPC No. 805752356630
Cleans hard surfaces.
Level 4: No Disclosure of Fragrances; Master List Provided.
Level 2: Full Disclosure of All Intentionally Added Ingredients.
Ingredient | CAS# | What it is | What it does: |
---|---|---|---|
Deionized Water | 7742-18-5 | Purified water | Dissolves soils |
Alcohols C12-16 Ethoxylated | 68551-12-2 | Biodegradable Cleaning Agent | Removes and suspends soils |
Sodium Octyl Sulfate | 142-31-4 | Biodegradable Cleaning Agent | Removes soil from hard surfaces |
Citric Acid | 77-92-9 | Citrus Based Disinfectant | Cleaning agent |
Isopropyl Alcohol | 67-63-0 | Rubbing Alcohol | Dissolves soils |
Fragrance | Proprietary | Fragrance | Pleasant odor |
Caprylic Acid | 124-07-2 | Plant-Based Preservative | Preservative |
Glycerin | 56-81-5 | Plant-Based Conditioner | Solvent |
Sodium Bicarbonate | 144-55-8 | Baking soda | Adjusts pH and attacks soils |
Non-woven Fabric | Proprietary | Compostable Viscose Wipe Substrate | Holds the cleaning solution |